THE TRIONEX PRODUCT RANGE
EQUIPMENT ACCESSORIES
Explore products by function and configuration. Review the details, then share the requirements that matter to your laboratory.
| Image | Accessory / Model Ranges | Description | Compatible With |
|---|---|---|---|
![]() | Gas-Detection Tubes
| Use the specified substance-specific detection tube with a compatible sampling pump and the intended measurement procedure. | Fume Hoods & Extraction. Confirm the equipment configuration, dimensions and connections before ordering. |
Gaskets and Seals
| Replace the vacuum-oven door seal with the specified silicone or Viton gasket. | Vacuum ovens; door dimensions and gasket material must match. | |
![]() | Glass Trap
| Collect compatible condensate in a glass trap used with the specified bath or vacuum arrangement. | Water Baths. Confirm the equipment configuration, dimensions and connections before ordering. |
![]() | Half Shelf Adjuster
| Organize samples and vessels on a shelf matched to the compatible chamber or cabinet. | Water Baths. Confirm the equipment configuration, dimensions and connections before ordering. |
![]() | Hotplate and Stirrer Accessory
| Configure compatible laboratory equipment with the specified hotplate and stirrer accessory. | Magnetic Stirrers & Hotplates. Confirm the equipment configuration, dimensions and connections before ordering. |
![]() | Hour Meter
| Track operating hours on a compatible environmental test chamber. | Environmental Test Chambers. Confirm the equipment configuration, dimensions and connections before ordering. |
IV Bar
| Support suspended items on the designated internal cabinet bar. | Class II A2 biosafety cabinets; bar length must match the cabinet. | |
LED Lamp
| Restore work-area illumination with the specified replacement LED lamp. | Class II A2 biosafety cabinets; lamp dimensions and rating must match. | |
![]() | Long Axis Rotator Module
| Fit the compatible rotating mixer to the required tube size and capacity. | Shakers & Rotators. Confirm the equipment configuration, dimensions and connections before ordering. |
![]() | Magnetic Bar Retriever
| Recover a magnetic stirring bar from a compatible laboratory vessel. | Magnetic Stirrers & Hotplates. Confirm the equipment configuration, dimensions and connections before ordering. |
Magnetic Hood Connector
| Join compatible hood and extraction-arm components using the specified connector. | Fume Hoods & Extraction. Confirm the equipment configuration, dimensions and connections before ordering. | |
![]() | Magnetic Stirring Bar
| Mix compatible liquids using a magnetic stirrer and a bar suited to the vessel. | Magnetic Stirrers & Hotplates. Confirm the equipment configuration, dimensions and connections before ordering. |
LET’S FIND THE RIGHT FIT.
Share your product, quantity or laboratory requirements with our team.








